Selected solo exhibitions
2023 | Krak, Baka d’ Busk, Copenhagen, DK |
2023 | Backward Singing Performance, Gesellschaft für Aktuelle Kunst Bremen, DE |
2022 | Sternluz, Performance at The Tail, Brussels, BE |
2021 | Et skridt tilbage, Lys.mur, Svendborg, DK |
2021 | C for Confidence, C.C.C., Copenhagen, DK |
2020 | When letters were made from fire, Westwerk Hamburg, DE |
2020 | tons of tuns and tones on tones, Spanien 19c, DK |
2020 | Signals and codes (knowledge is power), Sydhavn Station, DK |
2020 | Mighty Is She Who Tweets, Arcway, Copenhagen, DK |
2019 | Worthy Words For Walky Talks, Første torsdag, Aarhus Kunsthal, Aarhus, DK |
2019 | ton&ton, Peryton, Copenhagen, DK |
2018 | Benbræk, C.C.C., Copenhagen, DK |
2018 | bird calls, Kunsthal 44Møen, Møen, DK |
Selected group exhibitions and fairs
2024 | Loglines, w. Mitko Mitkov, Danske Grafikeres Hus, Copenhagen DK |
2024 | Pt. III: Namings, Saaalt cph, Copenhagen, DK |
2024 | Mini-festival, Gammel Strand, Copenhagen, DK |
2023 | All You Can’t Eat, HARTIKEL, hinterconti, Hamburg, DE |
2023 | Aber Dabei, FAA Project Room (Det Fynske Kunstakademi), Odense, DK |
2023 | Struer Tracks, Struer, DK |
2023 | Market Art Fair with C.C.C. Gallery, Stockholm, SE |
2022 | Are We There Yet?, Nils Stærk, DK |
2022 | A Backward Singing Performance, CHART, DK |
2022 | RE/UPCYCLING, SommerSkulpturSøby, Ærø, DK |
2021 | Bar X, w. Alexander Tillegreen, ArtHub Copenhagen, DK |
2021 | Long tongue, odd song, w. Marie Raffn, Haven20, DK |
2021 | Small sculptures, Sharp Projects, Copenhagen, DK |
2021 | Superposition, P145, Berlin, DE |
2021 | Art Drive, Skitse, DK |
2021 | Group Show, C.C.C., Copenhagen, DK |
2020 | 14,8×21, Galleri Tom Christoffersen, DK |
2020 | Solfest, Sol Nexø, DK |
2020 | Some of the Hole, Simian, DK |
2020 | Open house at IAC (Malmö Gallery Week), Inter Arts Center, SE |
2019 | Dream World, C.C.C., DK |
2019 | Tail and Heads, Contemporary Art Center – ŠMC | LT |
2019 | Halvt møbleret værelse, (by virkeligheden gennem virkeligheden), Copenhagen, DK |
Commissioned work
2021-2024 | Tidsspiger, The Danish Ministry of Defence Estate Agency/Nyboder |
Education
2011 – 2017 | MFA, The Royal Danish Academy of Fine Arts, Schools of Visual Arts, Copenhagen, DK |
2014 – 2015 | Hochschule für Grafik und Buchkunst Leipzig, Medienkunst |
2014 – 2015 | MFA Joint Study Program – Nordic Sound Art |